Fee Structure for Nursery to Class VIII for Academic Year 2026-27
| Nursery, LKG & UKG | |||
| Particulars | Type | Frequency | Amount |
| Admission Fee for Nursery | Non-Refundable | One Time | 18900 |
| Admission Fee for LKG & UKG | Non-Refundable | One Time | 19600 |
| Annual Fee for Nursery, LKG & UKG | Non-Refundable | Annually | 4840 |
| Monthly Fee for Nursery, LKG & UKG | |||
| Particulars | Type | Frequency | Amount |
| Monthly Fee for Nursery, LKG & UKG | Non-Refundable | Monthly | 2690 |
*** No Transport/School Bus facility is available for students of Nursery, LKG and UKG***
| Classes I to IV | |||
| Particulars | Type | Frequency | Amount |
| Admission Fee | Non-Refundable | One Time | 19600 |
| Annual Fee | Non-Refundable | Annually | 5080 |
| Monthly Fee for I, II, III & IV | |||
| Particulars | Type | Frequency | Amount |
| Monthly Fee for I | Non-Refundable | Monthly | 2910 |
| Monthly Fee for II | Non-Refundable | Monthly | 2970 |
| Monthly Fee for III | Non-Refundable | Monthly | 2970 |
| Monthly Fee for IV | Non-Refundable | Monthly | 2910 |
| Transport Fee/ Bus Fee | Non-Refundable | Monthly | As per Bus Fee Chart |
To know more about School Transport/Bus Facility - Click Here
| Classes V to VIII | |||
| Particulars | Type | Frequency | Amount |
| Admission Fee | Non-Refundable | One Time | 22000 |
| Annual Fee | Non-Refundable | Annually | 5080 |
| Monthly Fee for V, VI, VII & VIII | |||
| Particulars | Type | Frequency | Amount |
| Monthly Fee for V | Non-Refundable | Monthly | 3064 |
| Monthly Fee for VI | Non-Refundable | Monthly | 3064 |
| Monthly Fee for VII | Non-Refundable | Monthly | 3064 |
| Monthly Fee for VIII | Non-Refundable | Monthly | 2984 |
| Transport Fee/ Bus Fee | Non-Refundable | Monthly | As per Bus Fee Chart |
To know more about School Transport/Bus Facility - Click Here