Fee Structure for Nursery to Class VIII for Academic Year 2025-26
Nursery, LKG & UKG | |||
Particulars | Type | Frequency | Amount |
Admission Fee | Non-Refundable | One Time | 18800 |
Annual Fee | Non-Refundable | Annually | 4400 |
Total Amount Payable at the time of Admission | 23200 | ||
Monthly Fee for Nursery, LKG & UKG | |||
Particulars | Type | Frequency | Amount |
Monthly Fee for Nursery, LKG & UKG | Non-Refundable | Monthly | 2478 |
*** No Transport/School Bus facility is available for students of Nursery, LKG and UKG***
Classes I to IV | |||
Particulars | Type | Frequency | Amount |
Admission Fee | Non-Refundable | One Time | 18800 |
Annual Fee | Non-Refundable | Annually | 4620 |
Total Amount Payable at the time of Admission | 23420 | ||
Monthly Fee for I, II, III & IV | |||
Particulars | Type | Frequency | Amount |
Monthly Fee for I | Non-Refundable | Monthly | 2765 |
Monthly Fee for II | Non-Refundable | Monthly | 2765 |
Monthly Fee for III | Non-Refundable | Monthly | 2665 |
Monthly Fee for IV | Non-Refundable | Monthly | 2665 |
Transport Fee/ Bus Fee | Non-Refundable | Monthly | As per Bus Fee Chart |
To know more about School Transport/Bus Facility - Click Here
Classes V to VIII | |||
Particulars | Type | Frequency | Amount |
Admission Fee | Non-Refundable | One Time | 20000 |
Annual Fee | Non-Refundable | Annually | 4620 |
Total Amount Payable at the time of Admission | 24620 | ||
Monthly Fee for V, VI, VII & VIII | |||
Particulars | Type | Frequency | Amount |
Monthly Fee for V | Non-Refundable | Monthly | 2819 |
Monthly Fee for VI | Non-Refundable | Monthly | 2819 |
Monthly Fee for VII | Non-Refundable | Monthly | 2775 |
Monthly Fee for VIII | Non-Refundable | Monthly | 2775 |
Transport Fee/ Bus Fee | Non-Refundable | Monthly | As per Bus Fee Chart |
To know more about School Transport/Bus Facility - Click Here